| Dean, College of Arts and Sciences |  Jaimie L. Hebert, Ph.D.   | 
              
| Associate Dean, College of Arts and Sciences | Dana E. Nicolay, M.F.A.  | 
              
| Associate Dean, College of Arts and Sciences | Tamara Cook, Ph.D.  | 
              
| Associate Dean, College of Arts and Sciences | Louise Plaisance, Ph.D.  | 
      
| Department of Agricultural and Industrial Sciences | Stanley F. Kelley, Ph.D, Chair  | 
              
| Department of Art | Tony Shipp, M.F.A. , Chair  | 
              
| Department of Biological Sciences | Todd P. Primm, Ph.D., Chair  | 
              
| Department of Chemistry | Richard E. Norman, Ph.D., Chair  | 
              
| Department of Computer Science | Peter A. Cooper, Ph.D., Chair  | 
              
| Department of Geography and Geology | Brian J. Cooper, Ph.D., Acting Chair  | 
              
| Department of Mathematics and Statistics | Mark L. Klespis Ph.D., Chair  | 
              
| School of Music | James M. Bankhead, D.M.A., Chair  | 
              
| Department of Physics | Barry Friedman, Ph.D., Acting Chair  | 
              
| Department of Theatre and Dance | Penelope A. Hasekoester, M.F.A., Chair  | 
              
Majors | 
                  
                    Degrees | 
              ||||
| Agriculture | M.S. | ||||
| Biology | M.A. | M.S. | |||
| Chemistry | M.S. | ||||
| Computing and Information Science | M.S. | ||||
| Dance | M.F.A. | ||||
| Digital Forensics | M.S. | ||||
| Geographic Information Systems | M.S. | ||||
| Industrial Technology | M.A. | ||||
| Information Assurance and Security | M.S. | ||||
| Mathematics | M.A. | M.S. | |||
| Music | M.M. | ||||
| Statistics | M.S. | ||||
For additional information about the graduate programs, please contact the Dean of the College of Arts and Sciences at: Box 2209, Huntsville, TX 77341-2209 or by telephone (936) 294-1401, or FAX (936) 294-1598, or email coas@shsu.edu. The College of Arts and Sciences’ internet address is www.shsu.edu/coas.