SACS Reaffirmation
Objective | G1 O1 | |
The program will consistently strive to improve the quality of its program by making adjustments to its curriculum as needed. Associated Goals: Goal 1 - Quality of Program |
Indicator | G1 O1 I1 The department will, as needed, seek input from a variety of sources, including Professional Advisory Councils and Student Advisory Councils, and will use that input as the basis for modifying the curriculum. |
Criteria | G1 O1 I1 C1 Curriculum will be modified in response to input |
Finding | Program Quality Review utility of formal Advisory Councils |
Action | Curriculum modification New review underway |
Objective | G1 O2 | |
The Department will seek to ensure that the quality of our instruction is rated as satisfactory or better by our students Associated Goals: Goal 1 - Quality of Program |
Indicator | G1 O2 I1 The Department uses the IDEA evaluation system as well as peer-evaluation. |
Criteria | G1 O2 I1 C1 The scores on the IDEA form (summary score) must be rated consistently as "average" or above, and the peer evaluations must be deemed acceptable by departmental peers. |
Finding | Instruction Quality Ongoing review via IDEA system |
Action | Instruction quality All faculty with at least one course per semester equal to or above middle bar on IDEA |
Objective | G1 O3 | |
The department will strive to enhance the quality of instruction through the use of appropriate technology in the classroom and during lab activities. Associated Goals: Goal 1 - Quality of Program |
Indicator | G1 O3 I1 The Department will add and/or maintain teaching equipment, such as dedicated computers, overhead LCD projectors, DVD players, and audio equipment. We added a new remote sensing lab to compliment the GIS lab that was built 5 years ago. |
Criteria | Classroom Technology Pat-time tech departmental support funded |
Finding | Classroom Technology Departmental tech. support withdrawn due to funding. College-based initiative to be proposed. |
Action | Classroom technology OK for present but a College wide tech support is need for future. |
Objective | G1 O4 | |
The department will strive to enhance the quality of instruction through the use of field trips Associated Goals: Goal 1 - Quality of Program |
Indicator | G1 O4 I1 The Department will seek to increase the number of field trips offered to our students |
Criteria | G1 O4 I1 C1 Four years ago, the department purchased a 15-passenger van and has since made an effort to increase the number of field trips. Also, in 2006, the department offered its first International trip (Geo 475-special topics) to China and Thailand. This trip constituted 3-hours of advanced credit. A second trip to Thailand is planned for 2008. We also developed a 1-hour credt trip during Spring Break Louisiana and Mississippi. |
Finding | GEO Field teaching Both international and domestic trips considered a great success. |
Action | GEO Field trips Great success but need expansion at all levels and venues. |
Objective | G1 O5 | |
The department will increase the availability of its courses and its visibility by offering web courses. Associated Goals: Goal 1 - Quality of Program |
Indicator | G1 O5 I1 The Department will add to and/or maintain the number of its web-based courses. |
Criteria | G1 O5 I1 C1 In the past 5 years, the department has added web-versions of Geo 265, Geo 369, Geo 471 to its curriculum offerings in addition to those already offered (Geo 131/111 and Geo 161). |
Finding | Web Courses Web course enrollments very strong. Given gas price increases further development may be warranted |
Action | Web Courses Greater than 50 enrolled in all GEO web courses. |
Objective | G2 O1 | |
Geography students will successfully complete courses that encompass the breadth of the discipline, ranging from cultural geography, to physical and environmental geography, as well as technical courses. Associated Goals: Goal 2 - Understanding of Discipline |
Indicator | G2 O1 I1 Successful completion of major requirements and major electives |
Criteria | G2 O1 I1 C1 Majors must maintain a major GPA of 2.0 |
Finding | Discipline Understanding More focuses advising has maintained student success. New changed forced on curriculum and new pathways will add a further layer of support and rationalization |
Action | Understanding Discipline Students now have a better balanced coverage of courses. Curriculum modifications will require further "maintenance" monitoring. |
Objective | G3 O1 | |
The Department will seek modify its curriculum as needed in order to meet this goal. Based on input from our advisory councils and other sources, the department determined that it needed to add the following courses to its curriculum:
a) Added Remote Sensing - added 2005
b) Added Computer Cartography - added 2006
c) Hired a new faculty line for purposes of teaching remote sensing and computer cartography
d) Proposed a Tourism Geography course in 2007
e) Proposed a Population Geography course in 2007
f) Proposed an Urban Geography course in 2007
g) Proposed a Geospatial Technology course in 2007
Associated Goals: Goal 3 - Professional and Technical Skills |
Indicator | G3 O1 I1 The success of our program, as defined in terms of the success of our graduates, is measured using an Alumni Survey that is given periodically. |
Criteria | P&T Skills Better feedback from alumni and employer constituencies |
Finding | P&T Skills Advisory Councils discontinued. Substitute inputs from phone and e-mail requests to alumni and employer constituencies substituted as they give information better tailored to program needs. previous Council findings acted on to good effect. |
Action | P&T Technical Skills General survey discontinued. Calls/e-mail to specific cohorts utilized instead. Ongoing |