3 Goals 7 Objectives 13 Indicators 13 Criteria 13 Findings 9 Actions
GOAL: Provide A Quality Facility For All SHSU Students
Objective | | State Of The Art Equipment |
| | Associated Goals: Provide A Quality Facility For All SHSU Students |
Indicator | | Select New Classroom Technology To make learning more engaging and interactive for developmental reading students new Smart Board technology will be investigated and purchased. |
Criteria | | New Technology Selected
|
Finding | | Smart Sympodium was purchased for Reading Center
|
Indicator | | Select New Computer Hardware To make learning more meaningful and timely for developmental reading students, state of the art hardware will be investigated and purchased through Computer Services |
Criteria | | New Hardware Selected
|
Finding | | 12 Dell Computers Purchased for Reading Center
|
Actions for Objective:
Action | | New Hardware Purchase for Reading Center
|
Action | | New Technology Purchase for Reading Center
|
GOAL: Provide A Quality Facility For All SHSU Students
Objective | | State Of The Art Software |
| | Associated Goals: Provide A Quality Facility For All SHSU Students |
Indicator | | Select New Reading Software To help students with dyslexia and other reading disabilities, state of the art software will be investigated and purchased. |
Criteria | | New Reading Software Selected
|
Finding | | Kurzweil 3000 Reading Software Selected
|
Indicator | | Select Reading And Study Strategy DVDs To make reading and study strategies more available for developmental reading students, educational DVDs will ne examined and purchased |
Finding | | 12 Reading and Study Skill DVDs Purchased
|
Actions for Objective:
Action | | New Software Purchase
|
GOAL: Provide Quality Reading Support/Instruction For SHSU Students
Objective | | Graduate Assistants |
| | Hire graduate assistants and train them to be reading tutors. Associated Goals: Provide Quality Reading Support/Instruction For SHSU Students |
Indicator | | GAs Complete Training
|
Criteria | | 10 hour training program
|
Finding | | GA Training Two GAs were trained for service in the Reading Center. |
Actions for Objective:
GOAL: Provide Quality Reading Support/Instruction For SHSU Students
Objective | | Increase Reading Center Impact Across Campus For Non-developmental Reading Students |
| | Associated Goals: Provide Quality Reading Support/Instruction For SHSU Students |
Indicator | | Increase Number Of Students Using The Reading Center For Support In Academic Reading
|
Criteria | | 700 Students will use the Reading Center
|
Finding | | 769 students used the reading center
|
Indicator | | Invited Reading Strategy Presentations In Faculty Courses
|
Criteria | | Reading Center Coordinator will be invited to speak to 50 classes concerning academic reading
|
Finding | | Coordinator was invited to present in 53 classes.
|
Actions for Objective:
Action | | Invited presentations
|
Action | | Student use of Reading Center
|
GOAL: Provide Quality Reading Support/Instruction For SHSU Students
Objective | | Update Instructional Materials |
| | Associated Goals: Provide Quality Reading Support/Instruction For SHSU Students |
Indicator | | Select New Text For RDG 011 To make reading strategies more meaningful to RDG 011 students a new text will be investigated and adopted. |
Finding | | Making Reading Relevant (Pearson) was selected.
|
Indicator | | Select New Text For RDG 031 To make reading strategies more accessible for RDG 031 students a new text that offers online support will be investigated and adopted. |
Finding | | Bridging the Gap (ABLongman) was selected.
|
Actions for Objective:
GOAL: Provide Quality Support Services For Other Campus Programs
Objective | | Teacher Certification Test Review |
| | Associated Goals: Provide Quality Support Services For Other Campus Programs |
Indicator | | Computerized Review Session
|
Criteria | | Self-Paced Review
|
Finding | | Teacher Certification Review Students complete self paced computerized tutorials, including review of vocabulary, domains, competencies, and test taking strategies. |
Indicator | | Face-to-Face Review Session
|
Criteria | | Reading Center Coordinator conducts two hour review session requested by student.
|
Finding | | Teacher Certification Review Students complete a two hour review session to discuss certification domains and competencies, test taking strategies, and critical thinking strategies. |
Actions for Objective:
Action | | Teacher Certification Review Sessions
|
GOAL: Provide Quality Support Services For Other Campus Programs
Objective | | Tutor International Students |
| | Associated Goals: Provide Quality Support Services For Other Campus Programs |
Indicator | | Computerized Tutorial
|
Criteria | | Self Paced Tutorial
|
Finding | | International Student Tutorial International students complete self paced computerized tutorials for IBT TOEFL reading and speaking sections |
Indicator | | Face-to-Face Tutoring
|
Criteria | | Graduate Assistant Led one to two Student Requested Tutoring Session
|
Finding | | Positive Feedback from Director of IPO Personal and email communications received from the IPO Director indicated that tutoring sessions in the Reading Center were extremely beneficial to students. |
Actions for Objective:
Action | | International Student Tutoring Sessions
|