SACS Reaffirmation
Objective | Contributions | |
Increase total contributions to Sam Houston State University Associated Goals: Attract Private Gifts |
Indicator | Contributions Total contributions collected for FY 2007 will give us an indication of how well we are soliciting gifts for the university. Reports from University Advancement's Alumni and Gift Database. |
Criteria | Contributions Total gift dollars will be $7,000,000 by August 31, 2007 |
Finding | Contributions As of August 31, 2007, total contributions were $8,044,878. |
Action | Contributions Total contributions met. Continue next year. |
Objective | Donor Participation | |
Increase total donor participation to Sam Houston State University Associated Goals: Attract Private Gifts |
Indicator | Donor Participation Total number of donors as a percentage of total addressable prospects during FY 2007 will give us an indication of how well we are reaching the prospects for gifts. Reports from University Advancement's Alumni and Gift Database. |
Criteria | Donor Participation Total donor participation will be 9.0% by August 31, 2007 |
Finding | Donor Participation As of August 31, 2007, total donor participation was 8.18%. |
Action | Donor Participation Continue next year. |
Objective | Donors | |
Increase total number of donors to Sam Houston State University Associated Goals: Attract Private Gifts |
Indicator | Donors Total number of donors that give gifts during FY 2007 will give us an indication of how well we are attracting donors for the university. Reports from University Advancement's Alumni and Gift Database. |
Criteria | Donors Total donors will be 6,500 by August 31, 2007 |
Finding | Donors As of August 31, 2007, total donor count was 6,136. |
Action | Donors Continue next year. |
Objective | Gifts | |
Increase total number of gifts to Sam Houston State University Associated Goals: Attract Private Gifts |
Indicator | Gifts Total number of gifts received during FY 2007 will give us an indication of how well we are increasing the number of gifts to the university. Reports from University Advancement's Alumni and Gift Database. |
Criteria | Gifts Total number of gifts will be 10,000 August 31 2007. |
Finding | Gifts As of August 31, 2007, total gifts were 11,023. |
Action | Gifts Total gifts met. Continue next year. |
Objective | Undergraduate Alumni Donors | |
Increase total number of undergraduate alumni donors to Sam Houston State University Associated Goals: Attract Private Gifts |
Indicator | Undergraduate Alumni Donors Total number of undergraduate alumni donors during FY 2007 will give us an indication of how well we are attracting undergraduate donors for the university. This number helps us calculate the undergraduate alumni giving rate for U.S. News & World Report. Reports from University Advancement's Alumni and Gift Database. |
Criteria | Undergraduate Alumni Donors Total undergraduate donors will be 4,000 by August 31, 2007 |
Finding | Undergraduate Alumni Donors As of August 31, 2007, total undergraduate alumni donors were 3,858. |
Action | Undergraduate Alumni Donors Continue next year. |
Objective | Undergraduate Alumni Participation | |
Increase total undergraduate alumni donor participation to Sam Houston State University Associated Goals: Attract Private Gifts |
Indicator | Undergraduate Alumni Participation Total undergraduate alumni donors as a percentage of total undergraduate alumni donors during FY 2007 will give us an indication of how well we are attracting undergraduate donors for the university. The participation rate is reported to U.S. News & World Report. Reports from University Advancement's Alumni and Gift Database. |
Criteria | Undergraduate Alumni Donor Participation Total undergraduate alumni donor participation will be 7.25% by August 31, 2007 |
Finding | Undergraduate Alumni Donor Participation As of August 31, 2007, total undergraduate alumni donor participation was 6.90%. |
Action | Undergraduate Alumni Donor Participation Continue next year. |