SACS Reaffirmation
Objective | Increase Number Of Records Updated On The Database To 225,000 | |
Advancement Services will update database with new information and maintain current records. Associated Goals: Provide Accurate Information In The Database, Raiser’s Edge |
Indicator | Records Updated On Database Total number of records updated on database. Query the database. |
Criteria | Updated Records on Database Total number of records updated on the database will be 225,000 by August 31, 2007. |
Finding | Updated Records on the Database As of August 31, 2007 the number of records updated on the database is 248,672. |
Action | Records Updated Will continue next year. |
Objective | Increase Number Of Valid Address On The Database To 83,000 And Alumni With Valid Addresses To 78,000 | |
Advancement Services will collect and update accurate address information of alumni and friends throughout the year. Associated Goals: Provide Accurate Information In The Database, Raiser’s Edge |
Indicator | Valid Addresses On Database Total number of valid addresses on database. Query the database. |
Criteria | Valid Addresses on Database Total number of valid addresses on the database will be 83,000 by August 31, 2007. Total number of alumni with valid addresses on the database will be 78,000 by August 31, 2007. |
Finding | Valid Addresses on Database As of August 31, 2007 the number of valid addresses is 85,299 and alumni with valid addresses is 79,244. |
Action | Valid Addresses on Database Will continue next year |
Objective | Increase The Number Of Data Requests To 275 | |
Advancement Services will provide labels, reports, and information based on current records in the database to any department or college that submits a data request. Associated Goals: Provide Accurate Information In The Database, Raiser’s Edge |
Indicator | Data Requests Total number of data requests made to Advancement Services. Refer to the Data Request Worksheet |
Criteria | Data Requests Total number of data requests fulfilled will be 275 by August 31, 2007. |
Finding | Data Requests As of August 31, 2007 the number of data requests made and fulfilled are 647. |
Action | Data Requests Will continue next year. |
Objective | Increase The Number Of Valid Email Addresses To 23,000 And Alumni Email Addresses To 22,500 | |
Email addresses will be collected thought the Phonathon Program, mail outs, and other alumni. Associated Goals: Provide Accurate Information In The Database, Raiser’s Edge |
Indicator | Valid Email On Database Total number of valid email addresses on database. Query the database. |
Criteria | Valid Email Addresses on Database Total number of valid email addresses on the database will be 23,000 by August 31, 2007. Total number of alumni with valid email addresses on the database will be 22,500 by August 31, 2007. |
Finding | Valid Email on Database As of August 31, 2007 the number of valid email addresses on the database is 58,569 and the number of alumni with valid email addresses on the database is 28,953. |
Action | Valid Email Addresses Will continue next year. |
Objective | Increase The Number Of Valid Phone Numbers To 60,000 And Alumni With Valid Phone Numbers To 58,000 | |
Advancement Services will research and update phone numbers using various information sources and update accurate phone numbers of friends and alumni. Alumni phone numbers will be validated through the Phonathon Program. Associated Goals: Provide Accurate Information In The Database, Raiser’s Edge |
Indicator | Valid Phone Numbers On Database Total number of valid phone numbers on database. Query the database. |
Criteria | Valid Phone Numbers on Database Total number of valid phone numbers on the database will be 60,000 by August 31, 2007. Total number of alumni with valid phone numbers on the database will be 58,000 by August 31, 2007. |
Finding | Valid Phone Numbers on Database As of August 31, 2007 the number of valid phone numbers on the database is 61,569 and the number of alumni with valid phone numbers on the database is 58,569. |
Action | Valid Phone Numbers Will continue next year. |