Instrumental Emphasis
|
First Year | Credit | Second Year | Credit |
MUS 122, 123, 124, 125 | 8 | MUS 222, 223, 224 | 6 |
MUS 113*, 116 | 2 | MUS 226 | 2 |
Applied lessons** (100 level) | 4 | MUS 213, 216 | 2 |
Ensemble** (100 or 200 level) | 2 | MUS 138, 376 | 6 |
ENG 164, 165 | 6 | Applied lessons (100 level) | 4 |
HIS 163, 164 | 6 | Ensemble (100 or 200 level) | 2 |
MTH 164 or 170 | 3 | Component Area 4 (Literature) | 6 |
Component Area 6 (Computer Literacy) | 3 | Component Area 5 (Social Science) | 3 |
KIN 215 (or approved substitute) | 1 | Component Area 3 (Natural Science) | 4 |
35 | Component Area 4 (Cultural Studies) | 3 | |
38 | |||
Third Year | Credit | Fourth Year | Credit |
MUS 377, 378 | 6 | Applied lessons with Jr. recital | 2 |
MUS 424 | 2 | Ensemble (300 or 400 level) | 1 |
MUS 362, 363 | 6 | RDG 392 | 3 |
MUS 313, 316 | 2 | SED 394 | 3 |
MUS 310, 311 | 2 | SED 464 | 3 |
MUS 367 | 3 | POL (200-level) | 3 |
MUS 461 | 3 | Component Area 3 (Natural Science) | 4 |
Applied lessons (300 level) | 4 | SED 480, SED 496, EED 491 | 9 |
Ensemble (300 or 400 level) | 2 | 28 | |
POL 261 | 3 | ||
SED 374 | 3 | ||
SCM 384 | 3 | ||
39 |
* class instrument requirement will be reduced by one semester in the student’s applied area
The curriculum in music performance is designed to challenge and develop students with exceptional performance ability and potential. Among other goals, students who pursue this degree may be seeking careers as professional performers and/or planning to further their studies with graduate work.
First Year | Credit | Second Year | Credit |
MUS 122, 123, 124, 125 | 8 | MUS 222, 223, 224 | 6 |
Applied lessons (100 level) | 4 | MUS 226 | 2 |
Ensemble | 2 | MUS 138, 376 | 6 |
ENG 164, 165 | 6 | Applied lessons (100 level) | 4 |
HIS 163, 164 | 6 | Ensemble | 2 |
MTH 164 or 170 | 3 | Component Area 4 (Literature) | 3 |
Component Area 6 (Computer Literacy) | 3 | Component Area 5 | 3 |
32 | Component Area 3 (Natural Science) | 4 | |
KIN 215 | 1 | ||
31 | |||
Third Year | Credit | Fourth Year | Credit |
MUS 377, 378 | 6 | MUS 362 | 3 |
MUS 363 | 3 | Advanced music theory elective | 3 |
MUS 461 | 3 | MUS 424 | 2 |
Applied lessons (300 level) | 4 | Applied lessons (300 level) | 8 |
Applied lessons with Jr. recital | 4 | MUS 417 | 1 |
Ensemble | 2 | Ensemble | 2 |
Component Area 4 (Cultural Studies) | 3 | POL (200-level) | 3 |
POL 261 | 3 | Component Area 3 (Natural Science) | 4 |
Electives | 5 | Electives | 6 |
33 | 32 |
First Year | Credit | Second Year | Credit |
MUS 122, 123, 124, 125 | 8 | MUS 222, 223, 224 | 6 |
Applied lessons (100 level) | 4 | MUS 226 | 2 |
Ensemble | 2 | MUS 138, 376 | 6 |
ENG 164, 165 | 6 | Applied lessons (100 level) | 4 |
HIS 163, 164 | 6 | Ensemble | 2 |
MTH 164 or 170 | 3 | Component Area 4 (Literature) | 3 |
Component Area 6 (Computer Literacy) | 3 | Component Area 5 | 3 |
32 | Component Area 3 (Natural Science) | 4 | |
KIN 215 | 1 | ||
31 | |||
Third Year | Credit | Fourth Year | Credit |
MUS 377, 378 | 6 | MUS 465 | 3 |
MUS 363 | 3 | Advanced music theory elective | 3 |
MUS 492 | 3 | MUS 424 | 2 |
Applied lessons (300 level) | 4 | Applied lessons (300 level) | 8 |
Applied lessons with Jr. recital | 4 | MUS 417 | 1 |
Ensemble | 2 | Ensemble | 2 |
Component Area 4 (Cultural Studies) | 3 | POL (200-level) | 3 |
POL 261 | 3 | Component Area 3 (Natural Science) | 4 |
Electives | 5 | Electives | 6 |
33 | 32 |
First Year | Credit | Second Year | Credit |
MUS 122, 123, 124, 125 | 8 | MUS 222, 223, 224 | 6 |
MUS 117, 118 | 2 | MUS 119 | 1 |
Applied lessons (100 level) | 4 | MUS 226 | 2 |
Ensemble | 2 | MUS 138, 376 | 6 |
ENG 164, 165 | 6 | Applied lessons (100 level) | 4 |
HIS 163, 164 | 6 | Ensemble | 2 |
MTH 164 or 170 | 3 | Component Area 4 (Literature) | 3 |
Component Area 6 (Computer Literacy) | 3 | Component Area 5 | 3 |
34 | Component Area 3 (Natural Science) | 4 | |
KIN 215 | 1 | ||
32 | |||
Third Year | Credit | Fourth Year | Credit |
MUS 377, 378 | 6 | MUS 424 | 2 |
MUS 363 | 3 | Applied lessons (300 level) | 8 |
MUS 492 | 3 | MUS 417 | 1 |
Applied lessons (300 level) | 4 | Advanced music theory Applied lessons with elective (2 courses) | 6 |
Jr. recital | 4 | Ensemble | 2 |
Ensemble | 2 | GER 263 | 3 |
POL 261 | 3 | GER 264 | 3 |
GER 141 | 4 | POL (200-level) | 3 |
GER 142 | 4 | Component Area 3 (Natural Science) | 4 |
33 | 32 | ||
The major in music literature curriculum, strongly concentrated on the study of music history and literature, is designed principally to prepare the student for entry into graduate study in musicology.
First Year | Credit | Second Year | Credit |
MUS 122, 123, 124, 125 | 8 | MUS 222, 223, 224 | 6 |
Applied lessons (100 level) | 4 | MUS 226 | 2 |
Ensemble | 2 | MUS 138, 376 | 6 |
ENG 164, 165 | 6 | Applied lessons (100 level) | 4 |
HIS 163, 164 | 6 | Ensemble | 2 |
MTH 164 or 170 | 3 | Component Area 4 (Literature) | 3 |
Component Area 6 (Computer Literacy) | 3 | Component Area 5 | 3 |
32 | Component Area 3 (Natural Science) | 4 | |
KIN 215 | 1 | ||
31 | |||
Third Year | Credit | Fourth Year | Credit |
MUS 377, 378 | 6 | Advanced music theory electives | 9 |
Advanced music theory electives | 3 | MUS 424 | 2 |
Applied lessons (300 level) | 4 | Applied lessons (300 level) | 4 |
Ensemble | 2 | Ensemble | 2 |
GER 141 | 4 | POL 261, POL (200-level) | 6 |
GER 142 | 4 | Component Area 3 (Natural Science) | 4 |
Advanced music literature electives | 6 | Advanced music literature electives | 6 |
Component Area 4 (Cultural Studies) | 3 | 33 | |
32 |
The major in music theory/composition is designed to prepare the student for graduate study in the field. Students who normally pursue this degree are those who have career interests as composers or as teachers of theory/composition.
First Year | Credit | Second Year | Credit |
MUS 122, 123, 124, 125 | 8 | MUS 222, 223, 224 | 6 |
Instrumental techniques | 1 | MUS 226 | 2 |
Applied lessons (100 level) | 4 | MUS 138, 376 | 6 |
Ensemble | 2 | Instrumental techniques (2 courses) | 2 |
ENG 164, 165 | 6 | Applied lessons (100 level) | 4 |
HIS 163, 164 | 6 | Ensemble | 2 |
MTH 164 or 170 | 3 | Component Area 4 (Literature) | 3 |
Component Area 6 (Computer Literacy) | 3 | Component Area 5 | 3 |
KIN 215 | 1 | Component Area 3 (Natural Science) | 4 |
34 | Component Area 4 (Cultural Studies) | 3 | |
35 | |||
Third Year | Credit | Fourth Year | Credit |
MUS 377, 378 | 6 | MUS 465 | 3 |
MUS 362 | 3 | Advanced music theory electives | 6 |
MUS 424 | 2 | Applied lessons (300 level) | 4 |
Advanced music theory electives | 6 | PNO 301X* | 4 |
MUS 371, 372 | 6 | MUS 417 | 1 |
Applied lessons (300 level) | 4 | Ensemble | 2 |
Ensemble | 2 | GER or FRN 142 | 4 |
GER or FRN 141 | 4 | POL 261, POL (200-level) | 6 |
33 | Component Area 3 (Natural Science) | 4 | |
34 |
* For piano principals, this requirement is satisfied by applied lessons
The music therapy curriculum prepares the student for a career as a music therapist and includes the requisite professional certification. A one-semester internship concludes this course of study.
First Year | Credit | Second Year | Credit |
MUS 122, 123, 124, 125 | 8 | MUS 222, 223, 224 | 6 |
MUS 113 | 1 | MUS 226 | 2 |
Applied lessons (100 level) | 4 | MUS 138 | 3 |
Ensemble | 2 | MUS 238, 239 | 6 |
ENG 164, 165 | 6 | MUS 162 | 3 |
HIS 163, 164 | 6 | Applied lessons (100 level) | 4 |
MTH 164 or 170 | 3 | Ensemble | 2 |
KIN 215 or accepted substitute | 1 | PSY 131 | 3 |
31 | Component Area 4 (Literature) | 3 | |
32 | |||
Third Year | Credit | Fourth Year | Credit |
MUS 210 | 2 | MUS 210 | 2 |
MUS 213 | 1 | MUS 165 or 166 | 3 |
MUS 310 | 1 | MUS 313 | 1 |
MUS 365, 366 | 6 | MUS 495, 496 | 6 |
MUS 336 | 3 | MUS 376, 377 or 378 | 3 |
MUS 368 | 3 | Ensemble | 2 |
Applied lessons (300 level) | 4 | BIO 245 | 4 |
Ensemble | 2 | PHL 471 | 3 |
Component Area 6 (Computer Literacy) | 3 | POL 261, POL (200-level) | 6 |
PSY 331 | 3 | Component Area 3 (Natural Science) | 4 |
SOC 168 | 3 | 34 | |
SPD 231 | 3 | ||
34 | |||
Fifth Year | |||
MUS 497, 498 (One-semester internship) | 6 |
Students who elect music as a minor must complete a minimum of eighteen hours in theory, applied music, or music literature, six of which must be advanced (300 level and above). Up to twelve hours of applied music may be used in the minor. Students who desire to enroll in private instruction must audition for the school in their respective applied areas.
Students who choose music as a teaching minor must complete the following courses.
MUS 122, 123, 124, 125MUS 138MUS 367, 368Applied Music (4 hours)Music Electives (6 hours)Piano Proficiency Examination Ensemble Enrollment for five semesters
All-level certification to teach music is not available to students who minor in music.
ENSEMBLES
The following performance groups are open to all students of the University who qualify by audition:
Jazz Band | ENS 115 |
Band | ENS 116, 316 |
|
Orchestra | ENS 117, 317 |
Opera Workshop | ENS 119 |
|
Chamber Music | ENS 118 |
Production Workshop | ENS 219 |
|
Accompanying | ENS 110 |
Wind Ensemble | ENS 216, 416 |
|
Mixed Chorus | ENS 111, 311 |
Not more than eight hours earned in ensembles may be counted toward a degree unless specified.
ENS 110 | Major ensemble for keyboard students (performance major only). |
ENS 111, 311 | Major ensemble for vocal students. |
ENS 116, 216, 316, 416 | Major ensemble for wind and percussion students. |
ENS 117, 317 | Major ensemble for string students. |
BSN 101X, 301X, 302X Bassoon | PER 101X, 301X, 302X Percussion |
HRN 101X, 301X, 302X Horn | TRP 101X, 301X, 302X Trumpet |
STB 101X, 301X, 302X String Bass | FLU 101X, 301X, 302X Flute |
CEL 101X, 301X, 302X Cello | PNO 101X, 301X, 302X Piano |
OBO 101X, 301X, 302X Oboe | VLA 101X, 301X, 302X Viola |
TBA 101X, 301X, 302X Tuba | GUI 101X, 301X, 302X Guitar |
CLR 101X, 301X, 302X Clarinet | SAX 101X, 301X, 302X Saxophone |
ORG 101X, 301X, 302X Organ | VLN 101X, 301X, 302X Violin |
TRB 101X, 301X, 302X Trombone | VOI 101X, 301X, 302X Voice |
EUP 101X, 301X, 302X Euphonium | |
Applied Music Fees. Students enrolled in Applied Music Instruction are required to pay a fee at the time of registration on a per-course basis as follows:
1-hour course | $30.00 | 3-hour course | $75.00 |
2-hour course | $60.00 | 4-hour course | $75.00 |
For information regarding Common Course numbers for Ensemble courses, please refer to the Common Course listing in this catalog.
There is no additional charge for use of practice rooms.