Major
in Agriculture – Agricultural Business
|
First Year | Credit | Second Year | Credit |
AGR 110, 164, 238, 289 | 10 | AGR 162, 165, or 169 | 6 |
AGR 162, 165, or 169 | 3 | POL 261 | 3 |
ENG 164,165 | 6 | AGR 285, 367, 385 | 9 |
HIS 163,164 | 6 | STA 169 | 3 |
Component Area 3 | 4 | Component Area 4 (Literature or PHL) | 3 |
KIN 215 | 1 | Component Area 3 | 8 |
SCM 282 or ENG 330 or AGR 488 | 3 | Component Area 5 (prefer ECO 230, 233, or 234) | 3 |
33 | 35 |
Third Year | Credit | Fourth Year | Credit |
AGR 461,462, 474, 412 | 10 | AGR 486 | 3 |
MTH 199 | 3 | AGR 377 or 475 | 3 |
Minor (3 hr advanced) | 9 | Advanced AGR elective | 3 |
POL (200-level) | 3 | Minor (Adv) | 12 |
Component Area 4 | 3 | Component Area 3 | 4 |
CS 133 or 143 | 3 | Component Area 4 (Cultural Studies) | 3 |
31 | Electives | 1 | |
29 |
Note 1: A minor in Banking is available with this degree with minimal modifications to the above curriculum. See requirements for the Minor in Banking in the College of Business Administration section of this catalog for details.
Note 2: Students should use elective and/or minor hours to satisfy the 42 advanced hour requirement.
The primary purpose of the curriculum is to provide educational experiences for persons who intend to pursue careers related to technical operation and management in agriculture and related industries. It is expected that graduates will assume positions of leadership and responsibility in one of the following areas: agricultural service and sales, agricultural management, agricultural production systems, product service, product testing, service management, or public and governmental service agency management.
First Year | Credit | Second Year | Credit |
AGR 110, 162, 165, 169 | 10 | AGR 164 or 289, 284 | 6 |
ENG 164, 165 | 6 | Advanced AGR elective | 3 |
HIS 163, 164 | 6 | ENG 330 | 3 |
Component Area 3 | 8 | Component Area 4 (Literature or PHL) | 3 |
MTH 164 or 170 | 3 | Component Area 3 | 4 |
KIN 215 | 1 | MTH | 3 |
34 | IT 139 | 3 | |
PHY 135/115 | 4 | ||
CS 133 or 143 | 3 | ||
32 |
Third Year | Credit | Fourth Year | Credit |
AGR 330, 380, 383, 386 | 12 | AGR 412, 461, 481, 485, 487 | 13 |
SCM | 3 | Advanced AGR elective | 4 |
ACC 231 | 3 | GBA elective (advanced) | 6 |
MGT 380 | 3 | Component Area 4 (Cultural Studies) | 3 |
POL 261, POL (200-level) | 6 | Component Area 4 | 3 |
ECO 230 | 3 | Electives | 3 |
Component Area 5 | 3 | 32 | |
33 |
NOTE: Degree plan as shown includes 18-hours of specified electives in lieu of a minor. Business, Industrial Technology, or other related agriculture emphasis area minors are available upon request (see Agriculture as a Minor). Secondary agricultural science teacher certification is also available with any agriculture specialization.
The major emphasis in Animal Science prepares students for careers in the livestock and poultry production and support industries. Scientific principles, management, production technologies and skills are covered in appropriate courses. The University maintains herds and flocks for teaching and research. Students may complete pre-veterinary medicine and wildlife ecology requirements under the Animal Science program. Graduates can expect to qualify for positions in sales and service, inspection, regulation, research/teaching, breed associations, extension, or management in an animal and/or wildlife management industry.
First Year | Credit | Second Year | Credit |
AGR 110, 162, 164 or 289, 169 | 10 | Component Area 4 (Literature or PHL) | 3 |
BIO 161/111, 162/112 | 8 | Minor | 6 |
CHM 138/118, 139/119 | 8 | MTH 164 or 170 | 3 |
ENG 164, 165 | 6 | MTH elective | 3 |
KIN 215 | 1 | HIS 163, 164 | 6 |
33 | CS 133 or 143 | 3 | |
AGR 165, 373 | 6 | ||
Animal Science elective (Advanced)* | 3 | ||
33 |
Third Year | Credit | Fourth Year | Credit |
AGR 363, 376 | 6 | AGR 412, 489, 494 | 7 |
Animal Science electives* (6 hr advanced) | 6 | SCM | 3 |
AGR 344, 470 | 7 | Component Area 5 | 3 |
Component Area 4 | 3 | Minor (9 hr advanced) | 12 |
Component Area 4 (Cultural Studies) | 3 | ENG 330 or AGR 360 | 3 |
POL 261, POL (200-level) | 6 | Animal Science elective* (Advanced) | 3 |
31 | 31 |
* Animal Science electives to be selected from: AGR 236, 269, 338, 364, 435, 431, 476, 480, 491, or 495.
Note: Students should use elective and/or minor hours to satisfy the 42 advanced hour requirement.
First Year | Credit | Second Year | Credit |
AGR 110, 169 | 4 | Component Area 4 (Literature or PHL) | 3 |
BIO 161/111, 162/112 | 8 | Component Area 4 (Cultural Studies) | 3 |
CHM 138/118, 139/119 | 8 | MTH 164 or 170 or 142 | 3 |
ENG 164, 165 | 6 | HIS 163, 164 | 6 |
Component Area 4 | 3 | BIO 234 | 3 |
KIN 215 | 1 | PHY 138/118, 139/119 | 8 |
CS 133 or 143 | 3 | AGR 344, 376 | 7 |
33 | 33 |
Third Year | Credit | Fourth Year | Credit |
AGR 363, 373 | 6 | BIO 347 | 4 |
Animal Science electives* (3 hr advanced) | 8 | AGR 412, 470, 489, 494 | 10 |
CHM 238/218; 239/219 | 8 | STA 379 | 3 |
POL 261 | 3 | Component Area 5 | 3 |
ENG 330 | 3 | POL (200-level) | 3 |
BIO 345 | 4 | CHM 348 | 4 |
32 | SCM 161 or 282 | 3 | |
30 |
* Prevet electives to be selected from AGR 236, 269, 338, 364, 431, 435, 476, 480, 491, or 495.
The animal science major with wildlife ecology option is an excellent choice for those students wanting to enter management of ag production or wildlife resources or for those wanting to enter graduate school in wildlife fisheries sciences. Students selecting this degree should indicate ANS as their major and AWE as their minor.
First Year | Credit | Second Year | Credit |
AGR 110, 164, 165, 169 | 10 | AGR 344, 376 | 7 |
BIO 161/111, 162/112 | 8 | ENG 330, AGR 360, or AGR 488 | 3 |
ENG 164, 165 | 6 | STA 169 | 3 |
MTH 164 or 170 | 3 | HIS 163, 164 | 6 |
CS 133 or 143 | 3 | CHM 138/118, 139/119 | 8 |
KIN 215 | 1 | AGR 236 | 3 |
Animal Science electives* | 3 | ||
31 | 33 |
Third Year | Credit | Fourth Year | Credit |
AGR 338, 363, 373, 383, 470 | 15 | AGR 412, 476, 480, 483, 489, 494 | 16 |
POL 261, POL (200-level) | 6 | BIO 430, 433, or 470 | 3 |
BIO 340, 364, 336 | 10 | Component Area 4 (Cultural Studies) | 3 |
Component Area 4 | 3 | Component Area 4 (Literature or PHL) | 3 |
Animal Science electives* (Advanced) | 5 | ||
34 | 30 |
* Animal Science electives to be selected from: AGR 364, 376, 431, 434, 435, 491, or 495.
The Horticulture and Crop Sciences curriculum provides educational background to those interested in employment in fields related to the production, marketing and/or management of horticultural or agronomic crops; landscape design, installation, and maintenance; and other related businesses. Employment opportunities include but are not limited to nursery management, greenhouse plant production, turf management, landscape design and maintenance, floral industry, field crop production or consulting, soil conservation programs, chemical and seed production and sales, agricultural extension, and research/teaching.
First Year | Credit | Second Year | Credit |
AGR 110, 165 | 4 | Approved electives* | 5 |
BIO 161/111, 162/112 | 8 | Component Area 4 (Literature or PHL) | 3 |
CHM 138/118 | 4 | HIS 164 | 3 |
ENG 164, 165 | 6 | CS 133 or 143 | 3 |
HIS 163 | 3 | CHM 139/119 | 4 |
MTH 164 or 170 | 3 | POL 261 | 3 |
KIN 215 | 1 | Major Electives** | 3 |
Component Area 4 | 3 | MTH | 3 |
AGR 295 | 3 | ||
32 | 30 |
Third Year | Credit | Fourth Year | Credit |
AGR 344, 395, 412 | 8 | Major Electives** (Advanced) | 12 |
ENG 330 or AGR 360 | 3 | Minor (9 hr advanced) | 15 |
Minor | 6 | Component Area 5 | 3 |
Major Electives** (Advanced) | 3 | BIO 343 | 4 |
SCM | 3 | ||
Component Area 4 (Cultural Studies) | 3 | ||
POL (200-level) | 3 | ||
BIO 369 or BIO 371 | 3 | ||
32 | 34 |
* Approved electives include: AGR 162, 164, 284, 289, 382, 383; IT 139, 161; GEL 133, GEO 131/111, 461.
** Major electives include AGR 274, 299, 337, 366, 398, 432, 433, 468, 470, 483, 497.
The primary emphasis of the teacher certification program is the preparation of secondary teachers of agricultural science. Students gain a broad background in the agricultural sciences along with professional preparation courses in agricultural and secondary pedagogy. This comprehensive background prepares students for a wide variety of professional agricultural careers. The teacher certification option can be chosen with any of the agricultural emphasis majors as shown. If the student chooses to major in agriculture, agricultural business, animal science, agricultural mechanization, or horticulture and crop sciences.
First Year | Credit | Second Year | Credit |
AGR 110, 162, 164, 165, 169 | 13 | AGR 289, 331, 344, 360, | 13 |
ENG 164, 165 | 6 | HIS 164 | 3 |
MTH 164 or 170 or 199 | 3 | POL 261, POL Elective (200 level) | 6 |
BIO 161/111 | 4 | BIO 162/112 | 4 |
CS 133, 138, or 143 | 3 | STA 169 | 3 |
AGR 299 | 3 | SOC 168 | 3 |
HIS 163 | 3 | KIN 215 | 1 |
32 | 36 |
Third Year | Credit | Fourth Year | Credit |
AGR 332, 373, 460 | 9 | AGR 470, 481, 488 | 9 |
AGR Elective (select from 230, 267, 338, 364, 376, 476 or 480) | 3 | SED 394, 464, 480 | 9 |
SCM 384 | 3 | RDG 392 | 3 |
Component Area 3 (prefer CHM 135/115 and BIO 137/117) | 8 | AED 464, 465, 466 | 9 |
SED 374, 383 | 6 | Component Area 4 (Literature or PHL) | 3 |
AGR 236 | 3 | ||
33 | 32 |
First Year | Credit | Second Year | Credit |
AGR 110, 162, 164, 165, 169, | 13 | AGR 284, 289, 360, 344 | 13 |
ENG 164, 165 | 6 | HIS 163, 164 | 6 |
MTH 164 or 170 or 199 | 3 | POL 261, POL Elective (200 level) | 6 |
BIO 161/111 | 4 | BIO 162/112 | 4 |
CS 133, 138, or 143 | 3 | STA 169 | 3 |
AGR 299 | 3 | SOC 168 | 3 |
KIN 215 |
1 |
35 |
|
33 |
Third Year | Credit | Fourth Year | Credit |
AGR 380, 383, 386, 332, 373 | 15 | AGR 488, 481, 485, 487 | 12 |
AGR 236 | 3 | SED 394, 464, 480 | 9 |
Component Area 3 (prefer CHM 135/135 or CHM 136/116 or BIO 137/117) | 8 | RDG 392 | 3 |
SED 374, 383 | 6 | AED 464, 465, 466 | 9 |
SCM 384 | 3 | 33 | |
35 | |||
First Year | Credit | Second Year | Credit |
AGR 110, 162, 164, 165, 169 | 13 | AGR 289, 331, 344, 373, 363 | 16 |
ENG 164, 165 | 6 | HIS 163, 164 | 6 |
MTH 164 or 170 or 199 | 3 | BIO 162/112 | 4 |
BIO 161/111 | 4 | STA 169 | 3 |
CS 133, 138, or 143 | 3 | AGR 299 | 3 |
SOC 168 | 3 | POL 261 | 3 |
KIN 215 |
1 |
35 |
|
33 |
Third Year | Credit | Fourth Year | Credit |
AGR 332, 360, 363, 470 | 12 | AGR 481, 488, 489, 494 | 12 |
POL Elective (200 level) | 3 | SED 394, 464, 480 | 9 |
CHM 138/118 | 4 | RDG 392 | 3 |
BIO 137/117 | 4 | AED 464, 465, 466 | 9 |
SED 374, 383 | 6 | Component Area 4 (Literature or PHL) | 3 |
AGR 236 | 3 | 36 | |
SCM 384 | 3 | ||
35 |
First Year | Credit | Second Year | Credit |
AGR 110, 162, 164, 169, 289 | 16 | AGR 331, 334, 338, 360, 367, 385 | 19 |
ENG 164, 165 | 6 | HIS 163, 164 | 6 |
MTH 199 | 3 | STA 169 | 3 |
BIO 161/111 | 4 | BIO 162/112 | 4 |
CS 133, 138, or 143 | 4 | AGR 299 | 3 |
KIN 215 | 1 | SOC 168 | 3 |
34 |
38 |
||
Third Year | Credit | Fourth Year | Credit |
AGR 332, 360, 373, 461, 462, 474, | 18 | AGR 481, 486, 488, 377 or 475 | 12 |
POL 261, POL Elective (200 level) | 6 | SED 394, 464, 480 | 9 |
Component Area 3 – CHM | 4 | RDG 392 | 3 |
Component Area 3 - BIO 137/117 | 4 | AED 464, 465, 466 | 9 |
SED 374, 383 | 6 | Component Area 4 (Literature or PHL) | 3 |
Component Area 5 | 3 | 36 | |
SCM 384 | 3 | ||
44 |
First Year | Credit | Second Year | Credit |
AGR 110, 162, 164, 165, 169, 289 | 16 | AGR 331, 344, 338, 395 | 13 |
ENG 164, 165 | 6 | AGR Horticulture Electives | 3 |
MTH 164 or 170 or 199 | 3 | HIS 163, 164 | 6 |
BIO 161/111 | 4 | BIO 162/112 | 4 |
CS 133, 138, or 143 | 3 | STA 169 | 3 |
KIN 215 | 1 | AGR 299 | 3 |
33 |
SOC 168 |
3 |
|
35 |
Third Year | Credit | Fourth Year | Credit |
AGR 332, 360, 373 | 9 | AGR 481, 488 | 6 |
AGR Horticulture Electives | 3 | AGR Horticulture Electives | 6 |
POL 261, POL Elective (200 level) | 6 | SED 394, 464, 480 | 9 |
CHM 138/118, 139/119 | 8 | RDG 392 | 3 |
SED 374, 383 | 6 | AED 464, 465, 466 | 9 |
AGR 236 | 3 | Component Area 4 (Literature or PHL) | 3 |
SCM 384 | 3 | 36 | |
38 |
All students seeking teacher certification must be advised each
semester to ensure proper sequencing of classes. To qualify for
certification as a pre-employment teacher in Farm Power and Machinery,
a minimum of eighteen hours in Agricultural Mechanics is required.
Courses required are AGR 162, 380, 481, 487, and 6 hours from AGR
284, 330, 331, 382, 383, 386, or 485.
To qualify for certification as a pre-employment teacher in General Agricultural Mechanics, a minimum of eighteen hours in Agricultural Mechanics is required. Courses required are AGR 162, 331, 481, and nine hours from AGR 284, 330, 380, 383, 386 or 485.
NOTE: Both the General Agricultural Mechanics and Farm Power and Machinery certifications can be attained when AGR 487 is included in this list.
To qualify for certification as a pre-employment teacher in Horticulture, a minimum of 18 hours in Horticulture is required. Courses required are AGR 274, 299, 398 and 9 hours from AGR 165, 235, 337, 344, 366, 375, 385, 395, 432, 433, 468, 470, or 497.
To qualify for certification as a pre-employment teacher in Meat Processing, a minimum of 18 hours in Meat Technology/Animal Science is required. Courses required are AGR 361, 376, and 9 hours from AGR 230, 260, 363, 460 or 480.
The minors listed below may be selected to accompany any majors except General Agriculture.
Agricultural Business. A minimum of 21 hours to include AGR 164, 285, 289, and 12 hours of approved advanced Agricultural Business.
Agricultural Mechanization. A minimum of 21 hours to include AGR 162 and 18 hours of approved Agricultural Mechanization.
Animal Science. A minimum of 21 hours to include AGR 169, 373; and 15 hours of approved Animal Science.
Horticulture and Crop Science. A minimum of 21 hours to include AGR 165, 344; and 15 hours of approved Horticulture/Crop Science.